Race Points (best 12 of 12)
Open Outdoor
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 NIK-FPV 74 [9,0,3] N/A 5 : 5/1:52.331 7 : 7/2:14.538 7 : 7/2:00.252 1 : 1/18.911 5 : 5/2:01.462 4 : 4/1:16.376 7 : 7/2:03.201 7 : 7/2:03.286 7 : 7/2:14.963 8 : 8/2:14.580 8 : 8/2:11.185 8 : 8/2:16.534
2 GUNMAN 67 [3,9,0] N/A 5 : 5/2:09.851 6 : 6/2:02.502 7 : 7/2:12.704 6 : 6/2:00.365 6 : 6/2:07.324 7 : 7/2:12.962 6 : 6/2:08.326 3 : 3/57.181 3 : 3/1:04.703 6 : 6/2:00.357 6 : 6/2:14.289 6 : 6/2:26.358
3 WEST-ICE 51 [7,4,1] N/A 0 : 0/0.000 6 : 6/2:09.423 5 : 5/2:03.985 5 : 5/1:47.629 0 : 0/0.000 4 : 4/1:33.879 6 : 6/2:10.962 7 : 7/2:20.867 2 : 2/42.548 6 : 6/2:02.173 6 : 6/2:01.547 4 : 4/1:20.304
4 OLD_TOXICAL 50 [8,4,0] N/A 6 : 6/1:55.689 8 : 8/2:00.589 8 : 8/1:52.760 1 : 1/15.806 0 : 0/0.000 1 : 1/16.067 3 : 3/43.741 3 : 3/44.626 8 : 8/1:54.295 3 : 3/44.766 9 : 9/2:12.796 0 : 0/0.000
5 ARXANGEL 44 [5,5,2] N/A 4 : 4/2:27.595 5 : 5/1:52.208 5 : 5/2:05.863 0 : 0/0.000 5 : 5/2:04.682 5 : 5/2:06.853 3 : 3/1:36.254 4 : 4/1:47.635 3 : 3/1:21.148 5 : 5/2:05.522 0 : 0/0.000 5 : 5/2:00.936
6 JRADEV 33 [0,3,9] N/A 5 : 5/2:15.099 6 : 6/2:08.573 3 : 3/1:12.857 6 : 6/2:22.522 6 : 6/2:19.385 7 : 7/2:17.086 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 ICOMX 32 [4,8,0] N/A 3 : 3/2:25.490 2 : 2/49.225 5 : 5/2:15.530 5 : 5/2:17.239 1 : 1/30.717 4 : 4/2:00.395 3 : 3/1:46.064 1 : 1/39.169 1 : 1/28.297 2 : 2/1:21.124 4 : 4/1:55.199 1 : 1/32.192
8 ATIXHD 19 [0,5,7] N/A 0 : 0/0.000 3 : 3/1:42.220 0 : 0/0.000 0 : 0/0.000 3 : 3/1:42.470 0 : 0/0.000 4 : 4/2:20.081 2 : 2/47.868 0 : 0/0.000 1 : 1/37.553 3 : 3/1:24.520 3 : 3/1:57.284
close X