Race Points (best 8 of 8)
Open Outdoor
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 ANTONIG 31 [6,0,2] N/A 4 : 4/1:28.193 5 : 5/1:42.754 5 : 5/1:39.886 5 : 5/1:42.320 2 : 2/38.541 0 : 0/0.000 5 : 5/1:41.769 5 : 5/1:38.529
2 NIK-FPV 28 [6,2,0] N/A 3 : 3/1:33.358 4 : 4/1:42.552 4 : 4/1:47.573 4 : 4/1:49.639 1 : 1/29.912 4 : 4/1:46.275 4 : 4/1:47.897 4 : 4/1:43.392
3 MITIO 26 [2,4,2] N/A 4 : 4/2:00.772 4 : 4/1:58.803 4 : 4/1:53.814 4 : 4/1:54.181 1 : 1/29.584 1 : 1/32.222 4 : 4/1:54.828 4 : 4/2:06.759
4 GUNMAN 25 [3,5,0] N/A 3 : 3/1:49.796 3 : 3/1:32.437 3 : 3/1:27.111 4 : 4/1:48.275 3 : 3/1:39.198 2 : 2/1:34.637 3 : 3/1:31.650 4 : 4/2:04.671
5 KELESHA 24 [8,0,0] N/A 4 : 4/1:37.596 4 : 4/1:57.042 3 : 3/1:43.618 2 : 2/1:29.105 5 : 5/1:29.959 2 : 2/1:33.590 4 : 4/1:31.309 0 : 0/0.000
6 DEEP4K 23 [6,2,0] N/A 3 : 3/1:38.924 3 : 3/1:44.542 3 : 3/1:37.366 3 : 3/1:32.206 1 : 1/42.851 3 : 3/1:30.646 3 : 3/1:35.692 4 : 4/2:00.206
7 RALENEKOV 23 [5,3,0] N/A 3 : 3/1:34.727 3 : 3/1:31.185 2 : 2/2:02.444 2 : 2/56.686 3 : 3/1:31.210 3 : 3/1:30.483 4 : 4/1:57.932 3 : 3/1:30.839
8 KRUM 22 [0,2,6] N/A 3 : 3/1:48.746 2 : 2/1:01.393 3 : 3/1:23.844 2 : 2/1:28.648 1 : 1/30.918 4 : 4/1:56.033 3 : 3/1:32.926 4 : 4/1:52.588
9 WEST-ICE 20 [2,4,2] N/A 3 : 3/1:38.089 0 : 0/0.000 3 : 3/1:42.181 2 : 2/1:33.104 3 : 3/1:39.416 3 : 3/0.000 3 : 3/1:33.644 3 : 3/1:46.263
10 MLX 17 [0,4,4] N/A 3 : 3/1:48.609 3 : 3/1:42.950 3 : 3/1:38.879 0 : 0/0.000 3 : 3/1:58.762 3 : 3/1:54.615 0 : 0/0.000 2 : 2/58.255
11 IVAND 14 [1,6,1] N/A 3 : 3/1:38.457 1 : 1/38.455 1 : 1/30.545 0 : 0/0.000 0 : 0/0.000 3 : 3/1:50.532 3 : 3/1:44.275 3 : 3/1:33.817
12 ARXANGEL 12 [0,0,8] N/A 2 : 2/1:27.198 3 : 3/1:50.659 0 : 0/0.000 0 : 0/0.000 2 : 2/1:35.207 0 : 0/0.000 2 : 2/1:31.635 3 : 3/1:58.961
13 ATIXHD 7 [8,0,0] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:01.764 1 : 1/47.150 2 : 2/1:33.129 2 : 2/1:37.262
14 LONGO 7 [1,1,6] N/A 3 : 3/1:48.863 1 : 1/40.871 0 : 0/0.000 0 : 0/0.000 2 : 2/1:39.805 0 : 0/0.000 1 : 1/1:34.586 0 : 0/0.000
15 NEON 0 [1,7,0] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 BIGBUG 0 [1,7,0] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X