Race Points (best 11 of 11)
Open Outdoor
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 RUST 68 [11,0] N/A 6 : 6/2:09.844 7 : 7/2:19.730 6 : 6/2:09.966 7 : 7/2:20.823 7 : 7/2:18.233 4 : 4/1:21.219 7 : 7/2:07.893 5 : 5/2:02.745 7 : 7/2:15.866 6 : 6/2:03.521 6 : 6/1:51.926
2 NIK-FPV 56 [9,2] N/A 3 : 3/1:25.784 5 : 5/2:12.711 6 : 6/2:12.486 6 : 6/2:03.817 6 : 6/2:16.350 0 : 0/0.000 5 : 5/2:11.078 6 : 6/2:05.468 7 : 7/2:19.896 6 : 6/2:26.587 6 : 6/2:14.538
3 GUNMAN 52 [2,9] N/A 5 : 5/2:22.880 4 : 4/2:18.567 5 : 5/2:10.593 5 : 5/2:17.234 5 : 5/2:07.890 5 : 5/2:17.990 5 : 5/2:22.575 5 : 5/2:06.688 5 : 5/2:23.018 5 : 5/2:10.917 3 : 3/1:43.880
4 WEST-ICE 45 [6,5] N/A 4 : 4/2:08.474 3 : 3/1:19.145 5 : 5/2:16.945 0 : 0/0.000 5 : 5/2:10.019 5 : 5/2:16.369 6 : 6/2:22.402 0 : 0/0.000 6 : 6/2:22.942 6 : 6/2:14.592 5 : 5/2:18.414
5 ANTONIG 44 [7,4] N/A 0 : 0/0.000 7 : 7/2:05.891 7 : 7/2:13.464 8 : 8/2:07.324 2 : 2/35.080 4 : 4/1:06.446 8 : 8/2:09.549 2 : 2/36.209 1 : 1/18.121 5 : 5/1:24.821 0 : 0/0.000
6 MDIMOV 43 [0,11] N/A 5 : 5/2:19.837 5 : 5/2:10.767 5 : 5/2:00.264 6 : 6/2:19.302 5 : 5/2:13.444 1 : 1/25.389 5 : 5/1:43.618 1 : 1/26.208 6 : 6/2:06.949 4 : 4/1:30.950 0 : 0/0.000
7 OLD_TOXICAL 37 [5,6] N/A 2 : 2/37.887 4 : 4/1:14.113 1 : 1/21.698 1 : 1/22.179 0 : 0/0.000 8 : 8/2:13.767 7 : 7/1:51.558 8 : 8/2:04.663 6 : 6/1:42.545 0 : 0/0.000 0 : 0/0.000
8 JRADEV 30 [5,6] N/A 5 : 5/2:00.440 5 : 5/2:18.289 3 : 3/1:07.539 1 : 1/25.571 0 : 0/0.000 5 : 5/2:06.438 5 : 5/2:11.038 6 : 6/2:17.531 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 S3V0 0 [11,0] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X