close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BURAK | R1 5658 | 3 | 32.860 (4) | |
2 | 2OLD_TOXICAL | F2 5760 | 6 | 37.604 (4) | |
3 | 3BOBBIFPV | F4 5800 | 11 | 50.945 (3) | |
4 | 4THEFLYINGDUTCHMAN | R7 5880 | 14 | 1:08.907 (4) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ATAKAN | R1 5658 | 2 | 31.207 (2) | |
2 | 2MRBOGEY | F2 5760 | 7 | 42.152 (3) | |
3 | 3MOOKFPV | F4 5800 | 10 | 50.783 (4) | |
4 | 4HAZELNUT | R7 5880 | 15 | 1:18.034 (4) | |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1VOLTA | F2 5760 | 4 | 34.100 (4) | |
2 | 3ICEVANKO | R7 5880 | 12 | 52.246 (4) | |
3 | 4SUPERSASHKO | F4 5800 | 13 | 57.686 (3) | |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BURKANBICEPS | R1 5658 | 1 | 30.940 (4) | |
2 | 2KONDETO2 | R7 5880 | 8 | 49.293 (2) | |
3 | 3DUCITO | F2 5760 | 9 | 49.903 (4) | |
4 | 4SKATEMANN | F4 5800 | 16 | 1:37.094 (2) | |
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BURAK | R1 5658 | Bump-Up | ||
2 | 2OLD_TOXICAL | F2 5760 | Bump-Up | ||
3 | 3ATAKAN | F4 5800 | Bump-Up | ||
4 | 4MRBOGEY | R7 5880 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1VOLTA | F2 5760 | Bump-Up | ||
2 | 3BURKANBICEPS | F4 5800 | Bump-Up | ||
3 | 4DUCITO | R7 5880 | Bump-Up | ||
4 | 2ANTONIG | R1 5658 | Bump-Up | ||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ATAKAN | F4 5800 | Bump-Up | ||
2 | 2BURAK | R1 5658 | Bump-Up | ||
3 | 3BURKANBICEPS | F2 5760 | Bump-Up | ||
4 | 4ANTONIG | R1 5658 | 5 | 35.667 (3) | |
Race Track | Gabrovo |
---|---|
Registrations |
Entries: 21 Drivers: 21 |
Total Race Laps | 304 |