Race Points (best 9 of 9)
Open Outdoor
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 ICEVANKO 9 48/18:38.974 (9,7,2,1,8,6,4,3,5) 1 : 6/2:12.179 1 : 6/2:10.901 1 : 5/2:12.627 1 : 5/2:12.376 1 : 3/1:16.303 1 : 5/2:03.977 1 : 6/2:10.632 1 : 6/2:15.776 1 : 6/2:04.201
2 BURKANBICEPS 10 66/16:06.145 (1,5,4,6,9,8,3,2,7) 1 : 9/1:50.946 1 : 4/54.819 1 : 8/2:07.294 1 : 9/2:12.651 1 : 9/2:11.036 1 : 9/2:14.155 2 : 1/15.767 1 : 8/2:01.429 1 : 9/2:18.047
3 SLYZEFPV 12 47/19:03.571 (1,5,4,7,6,2,8,9,3) 1 : 6/2:03.939 1 : 4/2:00.623 2 : 4/1:35.912 1 : 6/2:20.423 1 : 6/2:19.705 1 : 5/2:10.851 1 : 5/2:00.174 2 : 6/2:23.934 2 : 5/2:08.010
4 WEST-ICE 12 38/17:44.042 (7,8,9,5,3,6,4,1,2) 2 : 4/2:02.903 3 : 0/0.000 1 : 5/2:29.828 1 : 4/2:03.484 1 : 5/2:26.798 1 : 4/2:01.173 1 : 6/2:24.655 1 : 5/2:03.041 1 : 5/2:12.160
5 ANTONIG 18 55/15:42.691 (1,2,8,7,9,4,6,3,5) 1 : 9/2:09.487 1 : 8/1:51.549 4 : 3/57.385 2 : 6/2:16.352 4 : 0/0.000 3 : 5/2:15.375 1 : 8/2:03.293 1 : 8/1:57.111 1 : 8/2:12.139
6 MRBOGEY 18 55/17:15.119 (6,4,3,2,9,7,5,8,1) 4 : 2/34.547 2 : 7/2:01.042 1 : 7/2:19.028 1 : 7/2:15.744 2 : 4/1:19.714 1 : 7/2:13.145 2 : 7/2:10.555 3 : 7/2:18.829 2 : 7/2:02.516
7 KONDETO2 18 22/8:01.677 (1,3,4,5,6,2,7,8,9) 1 : 7/2:17.159 3 : 1/21.416 1 : 6/2:06.029 1 : 6/2:28.923 1 : 2/48.150 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
8 OLD_TOXICAL 19 48/14:10.650 (7,9,8,5,4,1,3,2,6) 2 : 6/1:41.430 3 : 3/53.552 2 : 1/19.788 2 : 7/2:17.546 2 : 7/2:02.048 3 : 0/0.000 1 : 8/2:16.864 2 : 8/2:21.943 2 : 8/2:17.479
9 MOOKFPV 19 25/11:39.788 (9,2,8,7,1,3,4,5,6) 3 : 2/58.840 1 : 5/2:10.897 3 : 2/1:04.806 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 1 : 5/2:44.738 1 : 5/2:11.600 1 : 6/2:28.907
10 BOBBIFPV 22 46/17:29.733 (5,8,1,6,3,2,7,4,9) 2 : 6/2:05.575 3 : 6/2:01.174 2 : 5/2:02.082 3 : 5/2:15.187 1 : 6/2:24.227 2 : 5/1:52.088 3 : 6/2:14.055 2 : 7/2:16.593 4 : 0/18.752
11 THEFISH 22 34/21:29.321 (2,5,6,4,7,9,8,3,1) 3 : 3/2:10.047 2 : 4/2:21.948 3 : 4/2:34.857 2 : 4/2:27.150 2 : 4/2:22.762 2 : 4/2:26.442 2 : 3/2:06.621 3 : 4/2:30.342 3 : 4/2:29.153
12 SKATEMANN 22 23/14:38.525 (6,8,9,2,3,5,1,7,4) 3 : 4/2:26.787 2 : 3/1:53.436 2 : 3/2:02.034 4 : 0/0.000 2 : 3/2:18.681 2 : 4/2:31.120 3 : 0/0.000 2 : 3/1:40.789 2 : 3/1:45.677
13 ATIXHD 22 17/12:43.666 (1,2,9,5,6,4,3,7,8) 2 : 5/2:14.802 2 : 3/1:18.497 3 : 1/3:42.478 3 : 2/1:08.078 2 : 3/2:11.431 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 3/2:08.377
14 SERGEY 24 19/13:18.211 (9,1,7,8,3,2,4,5,6) 2 : 3/2:03.191 2 : 3/2:20.593 2 : 3/2:09.919 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 3/2:03.328 2 : 3/2:05.141 2 : 4/2:36.038
15 VOLTA 25 28/11:13.466 (8,9,3,6,7,4,5,1,2) 4 : 1/2:33.247 4 : 0/0.000 1 : 6/2:04.766 4 : 3/1:03.836 4 : 1/21.528 3 : 2/40.373 3 : 1/19.066 1 : 7/2:02.137 1 : 7/2:08.513
16 HRISTOMIRSTER 26 10/11:31.783 (2,7,8,9,4,5,6,1,3) 4 : 2/2:48.034 1 : 3/1:01.581 4 : 0/0.000 3 : 1/3:39.884 3 : 0/0.000 3 : 0/0.000 2 : 1/1:30.916 3 : 2/1:34.474 3 : 1/56.894
17 LACP11 27 8/8:46.413 (8,7,1,2,5,6,9,4,3) 3 : 0/0.000 3 : 0/0.000 4 : 1/4:25.966 4 : 1/41.711 3 : 0/0.000 3 : 0/0.000 2 : 2/1:28.040 2 : 4/2:10.696 3 : 0/0.000
18 ZORANA 29 7/5:18.250 (6,5,4,3,1,2,7,8,9) 4 : 0/0.000 4 : 0/0.000 4 : 2/1:30.215 2 : 0/0.000 2 : 2/1:40.462 1 : 3/2:07.572 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
19 DINODAVE 30 11/8:48.321 (2,6,1,3,4,5,7,8,9) 3 : 3/2:17.787 2 : 4/2:18.709 3 : 1/1:18.601 4 : 0/0.000 4 : 0/0.000 2 : 3/2:53.224 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
20 KRISTIAN 30 7/3:00.270 (1,4,3,2,5,6,7,8,9) 1 : 5/2:03.488 4 : 0/0.000 3 : 0/0.000 2 : 2/56.783 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
21 THEFLYINGDUTCHMAN 31 16/11:29.999 (1,4,2,5,3,6,7,8,9) 2 : 4/2:15.813 3 : 3/1:27.532 4 : 2/2:20.191 3 : 4/3:17.968 3 : 3/2:08.495 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
22 BIBENDUM 31 4/7:16.170 (5,4,7,8,9,2,1,3,6) 4 : 1/1:14.406 4 : 1/1:13.781 4 : 1/3:30.478 3 : 0/0.000 3 : 1/1:17.505 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
23 ILIY4OU 32 18/8:28.240 (1,5,3,9,2,4,6,7,8) 3 : 5/2:11.019 4 : 5/2:14.591 3 : 4/2:10.081 4 : 0/0.000 3 : 4/1:52.549 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000
24 CODRED 32 4/7:45.631 (4,3,1,2,6,7,8,9,5) 4 : 0/0.000 4 : 0/0.000 2 : 1/2:25.686 2 : 3/2:27.274 4 : 0/2:52.671 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
25 G6O_KWAD 42 0/0.000 (6,7,8,1,2,3,4,5,9) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000
25 FLYFRAMES 42 0/0.000 (6,7,8,1,2,3,4,5,9) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000
25 TRAKIA 42 0/0.000 (6,7,8,1,2,3,4,5,9) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000
25 KIORHD 42 0/0.000 (6,7,8,1,2,3,4,5,9) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000
25 KAMDOZERFPV 42 0/0.000 (6,7,8,1,2,3,4,5,9) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000
25 ZULUS 42 0/0.000 (6,7,8,1,2,3,4,5,9) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000
close X