close X
false
Open Outdoor
Entries: 23
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANGELOV, KRISTIAN KRISTIAN | |
2 | ATANASSOV, ATANASATIXHD | |
3 | BOGOEV, MLADENMRBOGEY | |
4 | DIMITROV, DIMITARMOOKFPV | |
5 | GEORGIEV, ANTONIANTONIG | |
6 | GEORGIEV, GEORGIGUNGI | |
7 | IVANOV, HRISTOICOMX | |
8 | KIROV, KOSTADINKONDETO2 | |
9 | KYUCHUKOV, DINKOGUNMAN | |
10 | LAZAROV, STEFANSLYZEFPV | |
11 | MEHMEDOV, DENISDENISFPV | |
12 | MITOV, MIROSLAVSKATEMANN | |
13 | NEDELCHEV, IVANICEVANKO | |
14 | PETROV, IVAYLOTHEFLYINGDUTCHMAN | |
15 | RACHEV, SVILENCODRED | |
16 | RADKOV, RUMENJIMMBY | |
17 | RIBENTSOV, VLADIMIRTHEFISH | |
18 | SABEV, BOGDANBOBBIFPV | |
19 | SARALIEV, KRISTIANKELESHA | |
20 | SHEYTANOV, NIKOLANIK-FPV | |
21 | SHTEREV, DIMOBURKANBICEPS | |
22 | SURBINSKI, VASILSURBIX | |
23 | SVILENSKI, HRISTOBURN MAN |
Race Track | Plovdiv Grebna Baza |
---|---|
Registrations |
Entries: 23 Drivers: 23 |
Total Race Laps | 475 |